CODE | SIZE | Min. Order Qty. | Pcs. x jar | Pcs BoxPcs/Blister | Pcs MasterboxBlisters/Bisters box | EAN | Technical info. |
---|---|---|---|---|---|---|---|
BN25080 | 2,5 x 80 | 0 | 0 | 100 | 1.000 | 8423533203120 | |
| |||||||
BN25100 | 2,5 x 100 | 0 | 0 | 100 | 1.000 | 8423533203229 | |
| |||||||
BN25140 | 2,5 x 140 | 0 | 0 | 100 | 1.000 | 8423533203328 | |
| |||||||
BN25160 | 2,5 x 160 | 0 | 0 | 100 | 1.000 | 8423533203427 | |
| |||||||
BN25200 | 2,5 x 200 | 0 | 0 | 100 | 1.000 | 8423533203526 | |
| |||||||
BN36140 | 3,6 x 140 | 0 | 0 | 100 | 1.000 | 8423533203601 | |
| |||||||
BN36200 | 3,6 x 200 | 0 | 0 | 100 | 1.000 | 8423533203700 | |
| |||||||
BN36250 | 3,6 x 250 | 0 | 0 | 100 | 1.000 | 8423533849236 | |
| |||||||
BN36300 | 3,6 x 300 | 0 | 0 | 100 | 1.000 | 8423533203823 | |
| |||||||
BN36370 | 3,6 x 370 | 0 | 0 | 100 | 1.000 | 8423533203908 | |
| |||||||
BN48120 | 4,8 x 120 | 0 | 0 | 100 | 1.000 | 8423533204028 | |
| |||||||
BN48160 | 4,8 x 160 | 0 | 0 | 100 | 1.000 | 8423533204127 | |
| |||||||
BN48180 | 4,8 x 180 | 0 | 0 | 100 | 1.000 | 8423533204226 | |
| |||||||
BN48200 | 4,8 x 200 | 0 | 0 | 100 | 1.000 | 8423533204301 | |
| |||||||
BN48250 | 4,8 x 250 | 0 | 0 | 100 | 1.000 | 8423533246202 | |
| |||||||
BN48290 | 4,8 x 290 | 0 | 0 | 100 | 1.000 | 8423533204400 | |
| |||||||
BN48370 | 4,8 x 370 | 0 | 0 | 100 | 1.000 | 8423533204523 | |
| |||||||
BN48430 | 4,8 x 430 | 0 | 0 | 100 | 1.000 | 8423533204707 | |
| |||||||
BN76150 | 7,6 x 150 | 0 | 0 | 100 | 1.000 | 8423533246301 | |
| |||||||
BN76200 | 7,6 x 200 | 0 | 0 | 100 | 1.000 | 8423533204929 | |
| |||||||
BN76290 | 7,6 x 290 | 0 | 0 | 100 | 1.000 | 8423533205124 | |
| |||||||
BN76370 | 7,6 x 370 | 0 | 0 | 100 | 1.000 | 8423533205223 | |
| |||||||
BN76450 | 7,6 x 450 | 0 | 0 | 100 | 1.000 | 8423533205322 | |
| |||||||
BN76540 | 7,6 x 540 | 0 | 0 | 100 | 1.000 | 8423533205421 | |
| |||||||
BN76750 | 7,6 x 750 | 0 | 0 | 100 | 1.000 | 8423533907745 | |
| |||||||
BN88122 | 8,8 x 1220 | 0 | 0 | 50 | 500 | 8423533907769 | |
| |||||||
BN88770 | 8,8 x 770 | 0 | 0 | 50 | 1.000 | 8423533205629 | |
| |||||||
BN88920 | 8,8 x 920 | 0 | 0 | 50 | 500 | 8423533907752 | |
| |||||||
BN12100 | 12,5 x 1000 | 0 | 0 | 50 | 500 | 8423533206107 | |
| |||||||
BN12225 | 12,5 x 225 | 0 | 0 | 50 | 500 | 8423533081940 | |
| |||||||
BN12500 | 12,5 x 500 | 0 | 0 | 50 | 500 | 8423533205803 | |
| |||||||
BN12720 | 12,5 x 720 | 0 | 0 | 50 | 500 | 8423533205902 | |
| |||||||
BN12850 | 12,5 x 850 | 0 | 0 | 50 | 500 | 8423533206008 | |
| |||||||
BZBN25100 | 2,5 x 100 | 0 | 20 | 20 | 20 | 8423533426130 | |
| |||||||
BZBN36200 | 3,6 x 200 | 0 | 20 | 20 | 20 | 8423533426178 | |
| |||||||
BZBN48290 | 4,8 x 290 | 0 | 10 | 10 | 15 | 8423533426215 | |
|
The black and white cable ties with inner gear rack are very versatile, and can be used for numerous applications in multiple industries. They are available in a wide variety of sizes, enabling an optimal fastening of any element, such as cable harnesses, pipes and/or hoses.
The black cable ties, manufactured from polyamide with a black additive, provide greater resistance to ultraviolet radiation, making them suitable for outdoor applications. The white cable ties (natural) are suitable for indoor applications.
They are ideally suited for use in installations requiring high resistance to alkalis, oils, greases, oil by-products or chlorinated solvents. However, they offer limited resistance to acids and no resistance to phenols.
CHARACTERISTICS AND ADVANTAGES
Técnicas Expansivas S.L.
CIF: B-26220491
P. I. La Portalada II, C/ Segador, 13
26006 · Logroño (La Rioja) · SPAIN
Our engineering department provides specific and personalised training on the different topics related to fixing systems: metallic or chemical fixings, installation systems, regulations, calculations, etc.
The relationship with our customers does not end with the sale of our products. At INDEX® we understand that it is often necessary to accompany them on site, where our experience is the best ally to ensure fits works perfectly. Our engineers and technicians support the managers of each project in planning and selecting the best solution for effectively saving time and money.
At INDEX® we want to offer our customers the most comprehensive service. In addition to providing them with the best fixing and anchor solutions, our team of specialised engineers technically advises all our customers. We also have powerful software tools to do any necessary calculations with total accuracy.